- Lightning Rod[6]
- Other Electrical Equipment[1]
- Other Lights & Lighting Products[4]
- Other Police & Military Supplies[1]
- Relays[4]
- Transformers[6]
- Power Distribution Equipment[6]
- Insulation Materials & Elements[6]
- Limit Switches[6]
- Fuses[6]
- Power Cables[6]
- Electronic & Instrument Enclosures[6]
- Other Switches[3]
- Diesel Generators[3]
- Arc Welders[6]
- Spot Welders[6]
- Push Button Switches[6]
- Textile & Fabric Crafts[1]
- Sensors[1]
- Other Electronic Components[2]
- Measuring & Analysing Instrument Design Services[1]
- Alarm[1]
- Contact Person : Mr. chan davie
- Company Name : Shanghai Keynai Electric Co., Ltd.
- Tel : 0086-21-34093661
- Fax : 0086-21-51686107
- Address : Shanghai,Shanghai,Room 916-917, No.578 Tianbao Road, Hongkou Dist. Shanghai,China 200086
- Country/Region : China
- Zip : 200086
Related Product Searches:WS/MMA DC Inverter - WS Series,High Quality,inverter mma welding machine, inverter tig/mma welding machine,WS
PRODUCTS OVERVIEW
1.Easy to focus on the arc;2.Dynamic characteristics can be adjusted, so that the arc can be more soft or more hard;3.The quality of weld and inner reaches the optimum;4.Used for stainless, alloy steel, carbon steel, copper and other non-ferrous metals welding.
TECHNICAL PARAMETERS
Model | WS-160S | WS-200S | WS-200A | WS-200P | WS-250S | WS-300S | WS-250A | WS-300A | WS-400A |
Voltage (V) | AC 220±15% | AC 220±15% | AC 220±15% | AC 220±15% | AC 220±15% | 3 phase AC 380±15% | 3 phase AC 380±15% | 3 phase AC 380±15% | 3 phase AC 380±15% |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Current (A) | 16 | 22 | MMA/Tig 34/22 | MMA/Tig 34/22 | 40 | 12.7 | MMA/Tig 14.4/9.6 | MMA/Tig 17.2/11.5 | MMA/Tig 27.6/20 |
No load Voltage (V) | 42 | 42 | 56 | 56 | 46 | 54 | 54 | 54 | 59 |
Output Current (A) | 10-160 | 10-200 | 10-200 | 10-200 | 10-250 | 10-300 | 10-250 | 10-300 | 10-400 |
Output Voltage (V) | 16.4 | 18 | MMA/Arc 28/18 | MMA/Arc 28/18 | 20 | 22 | 30/20 | 32/22 | 36/26 |
Thrust Adjustment (A) |
|
|
|
| 0-80 | 0-80 | 0-80 | 0-80 | 0-100 |
Load Continuation Rated % | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
No load loss (W) | 40 | 40 | 40 | 40 | 40 | 60 | 60 | 60 | 100 |
Arc method | High frequency | High frequency | High frequency | High frequency | High frequency | High frequency | High frequency | High frequency | High frequency |
Efficiency % | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 85 | 85 |
Power factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Insulation level | F | F | F | F | F | F | F | F | F |
Protection level | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
Weight (kg) | 9 | 9 | 9 | 9 | 9 | 17.5 | 17.5 | 17.5 | 28 |
Dimension (mm) | 371x153x 232 | 371x153x 232 | 371x153x 232 | 371x153x 232 | 371x153x 232 | 480x204x 303 | 480x204x 303 | 480x204x 303 | 478x328x 302 |
WS/MMA DC Inverter - WS Series